get a quote
PDF Download
The LFEMF-G Series Electromagnetic Flow Meter delivers accurate, stable, and reliable flow measurement for conductive liquids in demanding industrial environments. With excellent corrosion and abrasion resistance, bi-directional measurement capability, and flexible integral or remote installation options, it is ideal for water treatment, chemical processing, food & beverage, pulp & paper, and other industrial applications.
| Nominal diameter | 15-1200mm |
| Output signal | Standard: 4-20mA+RS485; Optional: HART |
| Overall accuracy | 0.5% |
| Power supply | 24±20%VDC, 85-250VAC |
| Nominal pressure | 4.0MPa, 1.6MPa, 1.0MPa, 0.6MPa (2.5MPa and other rating savailable on request) |
| Lining material | Neoprene(CR), PTFE, Polyurethane(PU), FEP, PFA, Ceramic, etc. |
| Flange material | Carbon steel, stainless steel (304,316,316L) |
| Eectrode type | Fixed |
| Ingress protection | IP65, IP68+1P65 (sensor IP68, converter IP65, the structure must be of separate type) |
| Transmission distance | Separate type: signal cable between sensor and converter 300 m |
| Maximum flow velocity | 10m/s |
| Process connection | Flange |
| Fluid conductivity | ≥30μS/cm |
| Power consumption | <15W |
| Ambienttemperature | -10℃-60℃ |
| Electrode material | 316L、HB、HC、titanium, tantalum, platinum, platinum-iridium alloy, gold-plated electrode, tungsten carbide |
| Grounding ring material | 316L、titanium,tantalum |
| Number of electrodes | Standard 3 electrodes (two measuring electrodes+one grounding electrode) |
High accuracy,linearity, and stability Excellent reliability and superior anti-interference performance Outstanding pressure resistance and sealing performance with a high degree of intelligence
Zero pressure loss and low straight-pipe-run requirements Excellent corrosion and abrasionresistance
Converter and sensor available in integral or Separate type. Bi-directional measurement system capable of measuring both forward and reverse flow
Special manufacturing processes and premium materials ensure long-term, stable product performance