get a quote
LFT2030 high temperature resistant pressure transmitter adopts high-performance pressure core, and the internal special integrated circuit converts milivolt signal of the sensor into standard voltage, current or 485 signal, which can be directly connected with computer interface card, control instrument, smart nstrument or PLC, etc. Long-distance transmission can use the current output method. It has the characteristics of small size, light weight, allstainless steel sealing structure, etc, and can work in corrosive environment. The product is easy and simple to install, has very good anti-vibration and anti-shock performance, and is widely applied in process control, HVAC, medical equipment and other fields.
The heat sink and the core are fully combined, can work normally under high temperature.
Adopt ASIC technology, digital compensation technology.
Excellent anti-corrosion and anti-wear properties.
Strong anti-interference, good long-term stability.
Thread connection, easy to install.
| Measurement Range | -100kPa..0~10kPa...60MPa(Oil-flled silicone) | -100kPa~0.3MPa.60MPa(ceramics) | |||||
| Overload Pressure | 1.5 times of the rated pressure | ||||||
| Accuracy① | ±0.5%F.S | ±0.5%F.S/±1.0%F.S | |||||
| Stability | <0.5%F.S/year | ||||||
| Working Temp | -20~85℃ | ||||||
| Medium Temp | 5 pcs heat sink: 180℃, 10 pcs heat sink: 260℃ | ||||||
| Measured Medium | Gas or liquid compatible with S304 and 316L Fluorine rubber or Nitrile rubber | Gas or liquid compatible with 1Cr18Ni9Ti, S304 Fluorine rubber or Nitrile rubber | |||||
| High Temperature Resistant Pressure Transmitter | |||||||
| Electrical Properties | 2-wired | 3-wired voltage | 4-wired | ||||
| Output Signal | 4~20mA | 0.5~4.5V | 0~5V | 0~10V | RS485 | ||
| Power Supply | 10~36VDC | 4.75~5.25VDC | 10~36VDC | 12~36VDC | 10~30VDC | ||
| Electrical Connection | DIN43650A(Big Hirschmann), M12 waterproof outlet, M12 aviation connector (three/four cores) | ||||||
| Explosion-proof Digital Display High Temperature Resistant Pressure Transmitter | |||||||
| Electrical Properties | 2-wired | 3-wired | 4-wired | ||||
| Output Signal | 4~20mA | 0~10V | RS485 | ||||
| Power Supply | 10~30VDC | 14~36VDC | 10~36VDC | ||||
| Electrical Connection | Direct cable oulet | ||||||
| Enclosure Protection | IP65 | ||||||
| Pressure Connection | G1/4, NPT1/2, G1/2 | ||||||
| Pressure Form | Gauge Pressure G/Absolute Pressure A | ||||||
| Certification | RoHS, EU electrical safety standard CE | ||||||
① Measured at 25℃, including the comprehensive accuracy of linearity, repeatability and hysteresis.